Microsoft declared that windows 8 will be available in 3 Versions. Below is the comparison chart between the 3 proposed versions of Windows 8 OS.
Some tech experts claimed that win * will be release in 10 flavours, although that prediction was based on the registry entries in preview releases of windows 8, but they are wrong now.
The "Windows 8 Standard Version" looks somewhat similar to Windows 7 Home Premium and "Windows 8 Pro" is the new born of Windows Seven Ultimate.
Windows 8 Versions Comparison Chart
Key Features:-
| Feature name | Windows 8 | Windows 8 Pro | Windows RT |
| Upgrades from Windows 7 Starter, Home Basic, Home Premium |
x
|
x
| |
| Upgrades from Windows 7 Professional, Ultimate | x | ||
| Start screen, Semantic Zoom, Live Tiles | x | x | x |
| Windows Store | x | x | x |
| Apps (Mail, Calendar, People, Messaging, Photos, SkyDrive, Reader, Music, Video) | x | x | x |
| Microsoft Office (Word, Excel, PowerPoint, OneNote) | x | ||
| Internet Explorer 10 | x | x | x |
| Device encryption | x | ||
| Connected standby | x | x | x |
| Microsoft account | x | x | x |
| Desktop | x | x | x |
| Installation of x86/64 and desktop software | x | x | |
| Updated Windows Explorer | x | x | x |
| Windows Defender | x | x | x |
| SmartScreen | x | x | x |
| Windows Update | x | x | x |
| Enhanced Task Manager | x | x | x |
| Switch languages on the fly (Language Packs) | x | x | x |
| Better multiple monitor support | x | x | x |
| Storage Spaces | x | x | |
| Windows Media Player | x | x | |
| Exchange ActiveSync | x | x | x |
| File history | x | x | x |
| ISO / VHD mount | x | x | x |
| Mobile broadband features | x | x | x |
| Picture password | x | x | x |
| Play To | x | x | x |
| Remote Desktop (client) | x | x | x |
| Reset and refresh your PC | x | x | x |
| Snap | x | x | x |
| Touch and Thumb keyboard | x | x | x |
| Trusted boot | x | x | x |
| VPN client | x | x | x |
| BitLocker and BitLocker To Go | x | ||
| Boot from VHD | x | ||
| Client Hyper-V | x | ||
| Domain Join | x | ||
| Encrypting File System | x | ||
| Group Policy | x | ||
| Remote Desktop (host) | x |

No comments:
Post a Comment